I have jotted down some expense to give a rough idea of 2 adults and 2 children travelling for Umrah.
This was around February 2019, obviously cost varies depending on the time of the year.
GBP | Saudi Riyal | Note | |
Detail | |||
Flight | £1,700.4 | Adult - £482.62 Child - £367.62 (Economy - BA) - Heathrow - Jeddah | |
Hotel - Mecca | Rial 2,249.10 | SAR 562.275 per night | |
Hotel - Madina | Rial 783.88 | SAR 391.94 per nights | |
Visa photo | £20.00 | £5 per person, passport size 1 photo | |
Visa | £300.00 | £75 per person | |
Train | Rial 787.50 | Adult - 262.5 Child - 131.25*2 (Business Class) | |
Taxi | Rial 200.00 | Jeddah Airport - Mecca | |
Taxi | Rial 30.00 | (Mecca) From Hotel to Train Station | |
Taxi | Rial 23.00 | Madina) From Train Station to Hotel | |
Taxi | Rial 15.00 | (Madina) To Quba Masjid | |
Taxi | Rial 15.00 | (Madina) Back from Quba Masjid | |
Taxi | Rial 10.00 | (Madina) From Al-Baik to Hotel | |
Taxi | Rial 10.00 | (Madina) Nirala Tayabba Restaurant to Masjid Nabwi | |
Taxi | Rial 400.00 | Madina Hotel to Jeddah Airport | |
Total | £2,020.4 | Rial 4,523.48 | |
Saudi Riyal expenses in GBP | £934.60 | ||
Total (GBP+SAR) in GBP
| £2,955.08 |
This article provides the lens through which we can view reality. This one is quite great and provides detailed information. Umrah Package
ReplyDelete